An open comparison of browser automation tools
Last updated Oct 20, 2026Region: US WestTarget snapshot: 2026-10 · 347564cf4c62
We measure the real-world performance of headless managed browser providers on live websites, including reliability, antibot bypass, speed, and cost. We compare how each automated browser provider holds up across open and antibot-protected targets, at different concurrency levels, and with stealth off and on.
Median full round trip · Lower is better
baseline targets · concurrency 1
Mean bypass rate · Higher is better
protected targets · concurrency 1 · 1 not benchmarked
List price per standard browser hour · Lower is better
list price · base rate, excludes stealth add-ons
Time until the browser session is usable · Lower is better · Baseline (open) targets · concurrency 1 (isolated)
Why this matters: If you spin up a fresh managed browser per task, the usual process for agents and job queues, session-ready time is added to every single task. At thousands of tasks a day, a one-second difference in cold starts is the difference between keeping up with a queue and falling behind it.
Milliseconds from session request until the provider hands back a usable headless browser, median per target, then the median across the filtered targets. At concurrency 1, every measurement is an isolated cold start. At concurrency 5, it includes queueing and contention under load – these two measure different things when it comes to browser automation benchmarking for speed and accuracy.
Time to get the page once a session exists · Lower is better · Baseline (open) targets · concurrency 1 (isolated)
Why this matters: Once a browser session exists, you pay for navigation time per page. For crawl- or scrape-heavy workloads that visit many pages per session, it multiplies faster than cold-start time and dominates total runtime.
Milliseconds from navigation start to the target page settling, once a session already exists. Median per target, then the median across the filtered targets. This isolates network path and page-load handling from session provisioning.
End to end: session request through page content verified · Lower is better · Baseline (open) targets · concurrency 1 (isolated)
Why this matters: This metric is the one your users or agents actually wait for, end to end. Divide your task volume by it to estimate throughput per concurrent worker, and therefore how many concurrent sessions (and how much spend) a given workload really needs.
Milliseconds for the complete cycle – request a session, navigate, and verify the expected content – median per target, then the median across the filtered targets. It is this number that an agent workload waits on.
Standard deviation of full round trip · Lower is better · Baseline (open) targets · concurrency 1 (isolated)
Why this matters: Automation runs on timeouts. A headless automation provider with a good median but high variance will regularly hand you its worst case, blowing timeouts and causing intermittent, hard-to-debug failures. For agent workloads, predictability is often worth more than a faster median.
The median per-target standard deviation of full round-trip time. An automated browser provider with a good median but high variance will regularly hand an agent its worst case; predictability is what agent workloads break on. It's only computable where a provider has a real distribution (n > 1), so single-sample providers show no value here.
Share of sessions the antibot did not block · Higher is better · Protected (antibot-defended) targets · concurrency 1 (isolated)
Why this matters: If your workload touches protected sites, bypass rate is the ceiling on everything else: a blocked session delivers nothing no matter how fast or cheap it was. Compare providers on the vendors that actually guard your target sites (use the antibot chips), not just the overall mean.
Not benchmarked: configuration issue
Notte † · For each target, the benchmark code records whether the expected page content appeared. bypassRate is reachedContent ÷ n per target — equivalently 1 − blockedRate − failureRate — the bar is the unweighted mean across the filtered targets. Blocked is distinct from failed: a timeout or 503 is an infrastructure failure and is charged to the failure metric, not here.
Timeouts, 503s, dropped sessions, nothing to do with antibot · Lower is better · Protected (antibot-defended) targets · concurrency 1 (isolated)
Why this matters: Failure rate is a retry tax you will pay on every workload, including easily opened sites. It compounds at scale; a 2% failure rate on a million sessions is twenty thousand retries, plus the queueing and alerting logic you will have to build around them.
Not benchmarked: configuration issue
Notte † · The share of iterations per target that failed for infrastructure or setup reasons (e.g., navigation timeouts, 5xx responses, or dropped connections), averaged across the filtered targets. Sessions defeated by an antibot are counted in blocked/bypass separately.
Share of targets where at least one iteration completed · Higher is better · Protected (antibot-defended) targets · concurrency 1 (isolated)
Why this matters: Completion is the base requirement: can the provider reliably hand you a working session? An automated browser provider with low completion needs babysitting, regardless of how well it performs. Factor that operational overhead into any price comparison.
Not benchmarked: configuration issue
Notte † · The share of target rows where allFailed is false, so at least one iteration produced a usable session. A headless browser provider can complete sessions yet still be blocked by the antibot. Completion measures infrastructure viability, not stealth.
Bypass rate per provider against each antibot vendor. Category coverage can vary by published run, so every cell states the measured target count it rests on. Click a vendor column to sort by it.
Why this matters: Your workload is impacted by how well a browser automation tool does against the antibot vendors on your sites, not its average across all of them. A provider with a strong overall score can still be blocked by the vendor that stands between you and your data. Click a vendor's column to rank providers on just that vendor.
Sorted by All vendors, best first · click a column to re-sort · =N shares a rank · † not benchmarked · * single-sample (hidden by “comparable samples only”) · -- no measurement
The number counts targets; the percentage counts iterations. Each target is tried roughly ten times: a target counts as bypassed when the provider mostly got through, but every blocked iteration still drags the percentage down. So 1 / 1 with 78% means the target was reached, just not on every attempt.
Published base rate per hour of browser time · Lower is better · Baseline (open) targets
Why this matters: Use this number for browser automation tool budget comparisons: the same fixed hour of browser time priced at each provider's published rate. It's useful when your session length is dictated by your workload. Remember that it excludes the stealth add-ons a protected-site workload also buys (see the stealth chart below).
Each provider's published pricing applied to a fixed-duration session, expressed per hour of browser time; a constant per provider, independent of how fast the provider ran these targets. It prices the plain browser only: stealth capabilities such as residential proxies and CAPTCHA solving bill separately, so this list rate is identical for standard and stealth. This is the only figure here that compares price directly across providers, and it is never averaged across rows.
No stealth · Projected, not a literal 1,000-session run · Duration-dependent: a faster provider is cheaper at the same rate · Baseline (open) targets
Why this matters: List price isn't what you pay; you pay for the time your tasks actually take, and a faster provider finishes the same task sooner. This projection captures that interaction, so a provider with a higher hourly rate can still come out cheaper per completed task.
A projection, not a measured total: the median duration each provider's sessions actually took on the open (baseline) targets, priced for 1,000 sessions at that provider's rate. No 1,000-session run was performed, and no stealth add-ons apply on open targets. Compare with the stealth chart below to see what protected-site work adds.
Projected from measured durations and the stealth add-ons the benchmark captured · Duration-dependent · Protected (antibot-defended) targets
Why this matters: Stealth work costs more than the list hourly rate suggests: proxies bill by the gigabyte and CAPTCHA solves bill per solve, both on top of session time. This chart shows how to budget a protected-site workload, instead of from the per-hour list price.
Not benchmarked: configuration issue
Notte † · The same per-1,000 projection as the standard chart above, but on the protected targets and folding in the stealth add-ons the benchmark measured this run (residential proxy bandwidth, and CAPTCHA solving where applicable) on top of session time. This is the closest figure to what a real protected-site workload pays. Providers whose proxy bandwidth wasn't measured or has no per-GB rate, such as Browserless over its BrowserQL path, are left out of this chart: their cost is unknown, not zero.
Sessions per month × measured cost per session + plan fee · Ranked by projected monthly total, with the arithmetic shown
Why this matters: Monthly spend is the number your finance team cares about. Set your real session volume to see how per-session differences that look like rounding errors can compound into meaningful budget lines at scale.
Plan tiers and concurrency ceilings come from each provider's published pricing (benchmark pricing.json snapshot, updated 2026-08-07). The total adds the plan's monthly fee to measured usage without netting out the plan's included credits or units, so treat it as an upper bound. Per-session figures are medians measured on baseline targets (standard sessions carry no stealth add-ons).
Projected monthly spend = plan fee + (monthly sessions × the median measured cost per session in this run). The per-session figure is duration-dependent (it reflects how long each provider actually took on these targets). On protected targets, it now folds in the stealth add-ons the benchmark code measured in this run, where available.
How much worse each provider gets when five sessions run at once, the thing agent fleets actually hit.
Why this matters: Nobody runs one browser at a time in production. An automated browser provider that is fast in isolated tests but degrades badly at five concurrent sessions will be slower and flakier at your real fleet size. This table is the closest predictor of that.
| Provider | Round trip Δ (%) | Failure rate Δ (pts) | Bypass rate Δ (pts) |
|---|---|---|---|
| +25% | +2.3 pts | -4.4 pts | |
| +5% | +1.1 pts | +2.1 pts | |
| +4% | -1.0 pts | +0.8 pts | |
| -1% | +1.7 pts | -2.8 pts | |
| -5% | +1.7 pts | -3.2 pts | |
| -7% | +1.4 pts | -1.1 pts | |
| -10% | -2.0 pts | +4.1 pts |
Positive round-trip Δ = slower under load; positive failure Δ = more failures; negative bypass Δ = more sessions blocked under load. Values in red degraded under load. Not shown: notte; single-sample data or no measurement at one of the two levels.
Two axes at a time, no composite score. The Pareto frontier marks providers that no other provider beats on both axes, revealing exactly who wins.
Why this matters: There is no single best browser provider, only the best for a workload. If stealth is your constraint, pay for bypass; if you run bulk jobs on open sites, buy speed per dollar. Any provider on the frontier is a solid choice for some workloads, while providers inside it are dominated.
Dashed line: Pareto frontier; providers not dominated on both axes (Anchor Browser, Browserless, Browser Use, Kernel). Shaded corner: better on both axes.
Not plotted: Notte (not benchmarked under the current filters).
| Metric | Difference | ||
|---|---|---|---|
| Bypass rate | 81.0% (better on this metric) | 78.1% | 2.9% |
| Infrastructure failure rate | 1.0% (better on this metric) | 2.9% | 1.9% |
| Session completion | 85.7% | 85.7% | identical |
| Session ready (median) (ms) | 4,603 | 1,075 (better on this metric) | 3,528 ms |
| Navigation (median) (ms) | 2,749 (better on this metric) | 4,440 | 1,691 ms |
| Full round trip (median) (ms) | 8,960 | 6,440 (better on this metric) | 2,520 ms |
| Consistency (σ) (ms) | 1,500 (better on this metric) | 1,533 | 34 ms |
| Cost per standard browser hour (list) (USD) | $0.05 (better on this metric) | $0.24 | $0.19 USD |
| Cost per 1k sessions (measured) (USD) | $0.13 (better on this metric) | $13.84 | $13.71 USD |
The teal ● marks the better value on each metric (direction depends on the metric - higher bypass, lower latency and cost). * single-sample data · † not benchmarked · -- not measured.
These filters are independent of the global filter bar above; the table is standalone. Latency, reliability, and cost columns are shown at concurrency 1 (isolated). The Scaling column shows the round-trip change at concurrency 5.
| Provider | Coverage | Reliability | Speed | Cost | Scaling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider · Status | Set | per target | % | % | % | median / ms | median / ms | median / ms | σ / ms | USD / standard browser-hour | USD / 1k sessions (proj.) | % | Detail | ||
| baseline | 34 | n=9 | 88.6% | 8.5% | 91.2% | 554 | 641 | 1,452 | 321 | $0.15 | $0.04 | +9% | Provider → | ||
| baseline | 34 | n=9 | 91.2% | 7.8% | 97.1% | 564 | 635 | 1,604 | 138 | $0.12 | $0.05 | +6% | Provider → | ||
| baseline | 34 | n=9 | 87.3% | 8.2% | 91.2% | 514 | 822 | 1,615 | 112 | $0.10 | $0.05 | +7% | Provider → | ||
| baseline | 34 | n=9 | 91.8% | 6.9% | 100.0% | 349 | 1,149 | 1,705 | 401 | $0.05 | $0.03 | +17% | Provider → | ||
| baseline | 34 | n=9 | 92.8% | 3.3% | 97.1% | 1,116 | 425 | 2,136 | 247 | $0.06 | $0.04 | +92% | Provider → | ||
| baseline | 34 | n=9 | 91.8% | 7.8% | 97.1% | 1,460 | 499 | 2,722 | 145 | $0.02 | $0.02 | -3% | Provider → | ||
| protected | 35 | n=9 | 81.9% | 0.0% | 88.6% | 1,259 | 1,438 | 3,492 | 500 | $0.06 | $0.06 | +5% | Provider → | ||
| baseline | 34 | n=9 | 98.4% | 1.6% | 100.0% | 2,311 | 639 | 3,521 | 362 | $0.10 | $0.08 | +58% | Provider → | ||
| baseline | 34 | n=9 | 97.1% | 0.0% | 97.1% | 3,036 | 566 | 4,266 | 357 | $0.05 | $0.06 | +2% | Provider → | ||
| protected | 35 | n=9 | 87.9% | 3.2% | 94.3% | 1,694 | 3,024 | 6,172 | 2,060 | $0.11 | $10.00 | -7% | Provider → | ||
| protected | 35 | n=9 | 78.1% | 2.9% | 85.7% | 1,075 | 4,440 | 6,440 | 1,533 | $0.24 | $13.84 | -5% | Provider → | ||
| protected | 35 | n=9 | 73.7% | 6.0% | 85.7% | 593 | 4,967 | 7,105 | 2,126 | $0.20 | $16.49 | -10% | Provider → | ||
| protected | 35 | n=9 | 75.9% | 5.1% | 85.7% | 3,155 | 4,201 | 8,387 | 3,422 | $0.21 | $10.74 | +25% | Provider → | ||
| protected | 35 | n=9 | 81.0% | 1.0% | 85.7% | 4,603 | 2,749 | 8,960 | 1,500 | $0.05 | $0.13 | +4% | Provider → | ||
| protected | 35 | n=9 | 93.7% | 0.0% | 94.3% | 4,986 | 6,709 | 13.2s | 2,177 | $0.15 | $0.34 | -1% | Provider → | ||
| † not benchmarked | protected | † | † | † | † | † | † | † | † | † | † | † | † | Provider → | |
Every non-passing row in the current run, with its raw error text. Blocked (the antibot won), infrastructure failure (timeout, 5xx), and config/billing error (the provider never really ran) are different facts and are never merged.
| Provider | Target URL | Set / antibot | Conc. | Raw error |
|---|---|---|---|---|
| Anchor Browser | https://www.w3.org/TR/html52/ | baseline | 1 | expected content absent after 30000ms: "HTML" |
| Anchor Browser | https://www.w3.org/TR/html52/ | baseline | 5 | expected content absent after 30000ms: "HTML" |
| Browserbase | https://httpbin.org/html | baseline | 1 | (no error text; content assertion failed) |
| Kernel | https://en.wikipedia.org/wiki/Python_(programming_language) | baseline | 5 | expected content absent after 30000ms: "Python" |
| Notte | https://en.wikipedia.org/wiki/Python_(programming_language) | baseline | 1 | (no error text; content assertion failed) |
| Hyperbrowser | https://en.wikipedia.org/wiki/Artificial_intelligence | baseline | 5 | expected content absent after 30000ms: "Artificial intelligence" |
| Hyperbrowser | https://en.wikipedia.org/wiki/World_Wide_Web | baseline | 1 | (no error text; content assertion failed) |
| Browserbase | https://en.wikipedia.org/wiki/Artificial_intelligence | baseline | 5 | (no error text; content assertion failed) |
| Notte | https://en.wikipedia.org/wiki/World_Wide_Web | baseline | 5 | expected content absent after 30000ms: "World Wide Web" |
| Kernel | https://datatracker.ietf.org/doc/html/rfc2616 | baseline | 1 | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| Hyperbrowser | https://datatracker.ietf.org/doc/html/rfc2616 | baseline | 1 | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| Browserless | https://www.gnu.org/software/bash/manual/bash.html | baseline | 1 | expected content absent after 30000ms: "Bash Reference Manual" |
| Kernel | https://datatracker.ietf.org/doc/html/rfc2616 | baseline | 5 | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| Hyperbrowser | https://datatracker.ietf.org/doc/html/rfc2616 | baseline | 5 | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| Browserless | https://www.gnu.org/software/bash/manual/bash.html | baseline | 5 | expected content absent after 30000ms: "Bash Reference Manual" |
| Kernel | https://www.gnu.org/software/bash/manual/bash.html | baseline | 1 | (no error text; content assertion failed) |
| Kernel | https://www.gnu.org/software/bash/manual/bash.html | baseline | 5 | expected content absent after 30000ms: "Bash Reference Manual" |
| Browser Use | https://en.wikipedia.org/wiki/Climate_change | baseline | 1 | (no error text; content assertion failed) |
| Notte | https://en.wikipedia.org/wiki/Renewable_energy | baseline | 1 | expected content absent after 30000ms: "Renewable energy" |
| Browser Use | https://en.wikipedia.org/wiki/Renewable_energy | baseline | 5 | expected content absent after 30000ms: "Renewable energy" |
| Notte | https://en.wikipedia.org/wiki/Renewable_energy | baseline | 5 | expected content absent after 30000ms: "Renewable energy" |
| Hyperbrowser | https://en.wikipedia.org/wiki/Climate_change | baseline | 1 | (no error text; content assertion failed) |
| Browser Use | https://en.wikipedia.org/wiki/Machine_learning | baseline | 5 | expected content absent after 30000ms: "Machine learning" |
| Hyperbrowser | https://en.wikipedia.org/wiki/Renewable_energy | baseline | 1 | (no error text; content assertion failed) |
| Hyperbrowser | https://en.wikipedia.org/wiki/Machine_learning | baseline | 1 | (no error text; content assertion failed) |
| Browserbase | https://en.wikipedia.org/wiki/Renewable_energy | baseline | 1 | (no error text; content assertion failed) |
| Browserbase | https://en.wikipedia.org/wiki/Machine_learning | baseline | 1 | (no error text; content assertion failed) |
| Steel | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | Navigation timeout of 30000 ms exceeded · expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Steel | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Steel | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 1 | (no error text; content assertion failed) |
| Steel | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 5 | expected content absent after 30000ms: "Taylor Swift" · Navigation timeout of 30000 ms exceeded |
| Steel | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 1 | Navigation timeout of 30000 ms exceeded · expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Steel | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 5 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Steel | https://spinzaclub.co.uk/ | protected / Cloudflare | 1 | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| Steel | https://spinzaclub.co.uk/ | protected / Cloudflare | 5 | net::ERR_TUNNEL_CONNECTION_FAILED at https://spinzaclub.co.uk/ · expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| Steel | https://tomatomtl.com/ | protected / Cloudflare | 1 | (no error text; content assertion failed) |
| Steel | https://intersport-rent.fr/ | protected / DataDome | 1 | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| Steel | https://intersport-rent.fr/ | protected / DataDome | 5 | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| Steel | https://www.natwestgroupovations-redeem.co.uk/ | protected / DataDome | 1 | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| Steel | https://www.natwestgroupovations-redeem.co.uk/ | protected / DataDome | 5 | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| Steel | https://roadtechmarine.com.au/ | protected / DataDome | 1 | (no error text; content assertion failed) |
| Steel | https://epj-conferences.org/ | protected / DataDome | 1 | (no error text; content assertion failed) |
| Steel | https://epj-conferences.org/ | protected / DataDome | 5 | expected content absent after 30000ms: "EPJ Web of Conferences" |
| Steel | https://www.hyatt.com/loyalty/en-US | protected / Kasada | 1 | expected content absent after 30000ms: "World of Hyatt" |
| Steel | https://www.hyatt.com/loyalty/en-US | protected / Kasada | 5 | expected content absent after 30000ms: "World of Hyatt" |
| Steel | https://www.carters.com/p/toddler-boy-polo-shirt-made-with-organic-cotton-in-stripes/V_2U855510 | protected / PerimeterX (HUMAN) | 5 | (no error text; content assertion failed) |
| Steel | https://snntv.com/ | protected / PerimeterX (HUMAN) | 1 | (no error text; content assertion failed) |
| Steel | https://snntv.com/ | protected / PerimeterX (HUMAN) | 5 | Navigation timeout of 30000 ms exceeded · expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| Steel | https://wearegreenbay.com/ | protected / PerimeterX (HUMAN) | 1 | (no error text; content assertion failed) |
| Steel | https://wearegreenbay.com/ | protected / PerimeterX (HUMAN) | 5 | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" · Navigation timeout of 30000 ms exceeded |
| Steel | https://wgnradio.com/ | protected / PerimeterX (HUMAN) | 1 | (no error text; content assertion failed) |
| Steel | https://www.ticketmaster.com/taylor-swift-tickets/artist/1094215 | protected / Ticketmaster | 1 | (no error text; content assertion failed) |
| Steel | https://www.ticketmaster.com/beyonce-tickets/artist/894191 | protected / Ticketmaster | 5 | expected content absent after 30000ms: "Beyoncé" |
| Anchor Browser | https://manulife.co.jp/ | protected / Akamai | 1 | expected content absent after 30000ms: "マニュライフ生命保険株式会社" |
| Anchor Browser | https://manulife.co.jp/ | protected / Akamai | 5 | expected content absent after 30000ms: "マニュライフ生命保険株式会社" |
| Anchor Browser | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Anchor Browser | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Anchor Browser | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://tomatomtl.com/ | protected / Cloudflare | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://intersport-rent.fr/ | protected / DataDome | 1 | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| Anchor Browser | https://intersport-rent.fr/ | protected / DataDome | 5 | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| Anchor Browser | https://www.natwestgroupovations-redeem.co.uk/ | protected / DataDome | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.natwestgroupovations-redeem.co.uk/ | protected / DataDome | 5 | (no error text; content assertion failed) |
| Anchor Browser | https://epj-conferences.org/ | protected / DataDome | 1 | expected content absent after 30000ms: "EPJ Web of Conferences" |
| Anchor Browser | https://epj-conferences.org/ | protected / DataDome | 5 | expected content absent after 30000ms: "EPJ Web of Conferences" |
| Anchor Browser | https://www.canadagoose.com/us/en/pr/macmillan-parka-2080M.html | protected / Kasada | 1 | expected content absent after 30000ms: "The MacMillan Parka provides protection for city living regardless of the weather." |
| Anchor Browser | https://www.canadagoose.com/us/en/pr/macmillan-parka-2080M.html | protected / Kasada | 5 | expected content absent after 30000ms: "The MacMillan Parka provides protection for city living regardless of the weather." |
| Anchor Browser | https://www.hyatt.com/loyalty/en-US | protected / Kasada | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.hyatt.com/loyalty/en-US | protected / Kasada | 5 | (no error text; content assertion failed) |
| Anchor Browser | https://snntv.com/ | protected / PerimeterX (HUMAN) | 1 | expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| Anchor Browser | https://snntv.com/ | protected / PerimeterX (HUMAN) | 5 | expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| Anchor Browser | https://wearegreenbay.com/ | protected / PerimeterX (HUMAN) | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://wearegreenbay.com/ | protected / PerimeterX (HUMAN) | 5 | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| Anchor Browser | https://wgnradio.com/ | protected / PerimeterX (HUMAN) | 5 | (no error text; content assertion failed) |
| Anchor Browser | https://www.ticketmaster.com/taylor-swift-tickets/artist/1094215 | protected / Ticketmaster | 5 | expected content absent after 30000ms: "Taylor Swift" |
| Anchor Browser | https://www.ticketmaster.com/coldplay-tickets/artist/806431 | protected / Ticketmaster | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.ticketmaster.com/coldplay-tickets/artist/806431 | protected / Ticketmaster | 5 | expected content absent after 30000ms: "Coldplay" |
| Anchor Browser | https://www.ticketmaster.com/ed-sheeran-tickets/artist/1560779 | protected / Ticketmaster | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.ticketmaster.com/drake-tickets/artist/1319371 | protected / Ticketmaster | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.ticketmaster.com/drake-tickets/artist/1319371 | protected / Ticketmaster | 5 | expected content absent after 30000ms: "Drake" |
| Anchor Browser | https://www.ticketmaster.com/beyonce-tickets/artist/894191 | protected / Ticketmaster | 1 | (no error text; content assertion failed) |
| Anchor Browser | https://www.ticketmaster.com/beyonce-tickets/artist/894191 | protected / Ticketmaster | 5 | expected content absent after 30000ms: "Beyoncé" |
| Notte | https://logitravel.eu/ | protected / Akamai | 1 | expected content absent after 30000ms: "Experts in Holidays, Cruises & Tours" |
| Notte | https://logitravel.eu/ | protected / Akamai | 5 | expected content absent after 30000ms: "Experts in Holidays, Cruises & Tours" |
| Kernel | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Kernel | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Hyperbrowser | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Hyperbrowser | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Browserbase | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Browser Use | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 1 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Browserbase | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Kernel | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 1 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Browser Use | https://www.emag.ro/telefon-mobil-apple-iphone-17-256gb-5g-black-mg6j4zd-a/pd/DGX9FV3BM | protected / AWS WAF | 5 | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| Kernel | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 5 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Browserbase | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 1 | (no error text; content assertion failed) |
| Browser Use | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 1 | (no error text; content assertion failed) |
| Browserbase | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 5 | (no error text; content assertion failed) |
| Browser Use | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 5 | expected content absent after 30000ms: "Taylor Swift" |
| Kernel | https://spinzaclub.co.uk/ | protected / Cloudflare | 1 | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| Kernel | https://spinzaclub.co.uk/ | protected / Cloudflare | 5 | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| Hyperbrowser | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 1 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Hyperbrowser | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 5 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Browserbase | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 1 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Browserless | https://www.stubhub.com/taylor-swift-tickets | protected / AWS WAF | 5 | (no error text; content assertion failed) |
| Browserbase | https://www.realtor.com/realestateandhomes-search/Chicago_IL | protected / AWS WAF | 5 | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| Kernel | https://intersport-rent.fr/ | protected / DataDome | 1 | (no error text; content assertion failed) |
| Kernel | https://www.natwestgroupovations-redeem.co.uk/ | protected / DataDome | 1 | (no error text; content assertion failed) |
