
Provider benchmark
Browser Use
In the latest complete published run containing Browser Use, Browser Use recorded 87.9% protected-site bypass (#2 of 7), 2,722 ms median full round trip (#6 of 8), 7.8% infrastructure failure rate (tied at #5 of 8), and $0.02 / hr published browser price (#1 of 8). Rankings compare only providers with a measured value for that metric.
Latest complete run Oct 20, 2026 · 138 result rows · runner region US West · provider destination provider default · compared with 7 providers · 2 published runs from this origin
At a glance
How Browser Use compares
Each chart ranks the provider cohort from Browser Use's latest available run. Bar length represents the reported value; the selected provider is highlighted.
Stealth
Protected-site bypass rate
Mean bypass rate across protected targets at concurrency 1. Higher is better.
87.9%
#2 of 7
- 1
Browserless93.7% - 2
Browser Use87.9% - 3
Kernel81.9% - 4
Anchor Browser81.0% - 5
Browserbase78.1% - 6
Steel75.9% - 7
Hyperbrowser73.7%
Speed
Median full round trip
End-to-end time on baseline targets at concurrency 1. Lower is better.
2,722 ms
#6 of 8
- 1
Browserless1,452 ms - 2
Browserbase1,604 ms - 3
Hyperbrowser1,615 ms - 4
Notte1,705 ms - 5
Kernel2,136 ms - 6
Browser Use2,722 ms - 7
Steel3,521 ms - 8
Anchor Browser4,266 ms
Reliability
Infrastructure failure rate
Mean infrastructure failure rate on baseline targets. Lower is better.
7.8%
Tied #5 of 8
- 1
Anchor Browser0.0% - 2
Steel1.6% - 3
Kernel3.3% - 4
Notte6.9% - 5
Browserbase7.8% - 5
Browser Use7.8% - 7
Hyperbrowser8.2% - 8
Browserless8.5%
Price
Standard browser list price
Published price per browser hour, excluding stealth add-ons. Lower is better.
$0.02 / hr
#1 of 8
- 1
Browser Use$0.02 / hr - 2
Anchor Browser$0.05 / hr - 2
Notte$0.05 / hr - 4
Kernel$0.06 / hr - 5
Hyperbrowser$0.10 / hr - 5
Steel$0.10 / hr - 7
Browserbase$0.12 / hr - 8
Browserless$0.15 / hr
Run history
Browser Use performance over time
Trends use every published Track 1 run containing Browser Use, ordered from oldest to newest. Rankings are recalculated against the provider cohort present in each run.
Stealth
Protected-site bypass rate
Higher is better
87.9%
#2 of 7
- Sep 4, 2026: 75.5%, #2 of 8
- Oct 20, 2026: 87.9%, #2 of 7
Speed
Median full round trip
Lower is better
2,722 ms
#6 of 8
- Sep 4, 2026: 2,587 ms, #5 of 8
- Oct 20, 2026: 2,722 ms, #6 of 8
Reliability
Infrastructure failure rate
Lower is better
7.8%
Tied #5 of 8
- Sep 4, 2026: 0.0%, Tied #1 of 8
- Oct 20, 2026: 7.8%, Tied #5 of 8
Price
Standard browser list price
Lower is better
$0.02 / hr
#1 of 8
- Sep 4, 2026: $0.02 / hr, #1 of 8
- Oct 20, 2026: $0.02 / hr, #1 of 8
Competitive view
Browser Use vs. other browser providers
The current provider stays at the top for orientation; each metric carries its independent rank. Lower is better for speed, failure rate, and price. Higher is better for bypass rate.
| Provider | Protected bypass | Full round trip | Failure rate | List price / hour |
|---|---|---|---|---|
| 87.9%#2 of 7 | 2,722 ms#6 of 8 | 7.8%Tied #5 of 8 | $0.02 / hr#1 of 8 | |
| 81.0%#4 of 7 | 4,266 ms#8 of 8 | 0.0%#1 of 8 | $0.05 / hrTied #2 of 8 | |
| 78.1%#5 of 7 | 1,604 ms#2 of 8 | 7.8%Tied #5 of 8 | $0.12 / hr#7 of 8 | |
| 93.7%#1 of 7 | 1,452 ms#1 of 8 | 8.5%#8 of 8 | $0.15 / hr#8 of 8 | |
| 73.7%#7 of 7 | 1,615 ms#3 of 8 | 8.2%#7 of 8 | $0.10 / hrTied #5 of 8 | |
| 81.9%#3 of 7 | 2,136 ms#5 of 8 | 3.3%#3 of 8 | $0.06 / hr#4 of 8 | |
| --Not ranked | 1,705 ms#4 of 8 | 6.9%#4 of 8 | $0.05 / hrTied #2 of 8 | |
| 75.9%#6 of 7 | 3,521 ms#7 of 8 | 1.6%#2 of 8 | $0.10 / hrTied #5 of 8 |
Stealth breakdown
Browser Use bypass rate by antibot vendor
Vendor-specific results reveal where a provider's stealth stack is strongest. Thin cells are shown as target counts rather than treated as broad conclusions.
Akamai
#4 of 895.6%
5 protected targets in this run
AWS WAF
Tied #2 of 777.8%
5 protected targets in this run
Cloudflare
Tied #3 of 780.0%
5 protected targets in this run
DataDome
Tied #2 of 780.0%
5 protected targets in this run
Kasada
#1 of 793.3%
5 protected targets in this run
PerimeterX (HUMAN)
#3 of 788.9%
5 protected targets in this run
Ticketmaster
Tied #1 of 7100.0%
5 protected targets in this run
Latency by origin
Browser Use latency by region
Baseline targets at concurrency 1, measured from each runner origin in this version. Latency is a client-to-provider round trip, so origins are shown side by side, never ranked or averaged together.
US West
Oct 14, 2026- Median session ready
- 1,460 ms
- Median full round trip
- 2,722 ms
Provider destination: provider default
EU West
Oct 16, 2026- Median session ready
- 1,674 ms
- Median full round trip
- 2,971 ms
Provider destination: provider default
US East
Oct 15, 2026- Median session ready
- 553 ms
- Median full round trip
- 1,316 ms
Provider destination: provider default
Commercial context
Browser Use pricing snapshot
Provider pricing source ↗Published plan prices and concurrency ceilings from the benchmark pricing snapshot, last updated 2026-08-07. The benchmark ran on Dev.
| Plan | Monthly price | Maximum concurrency |
|---|---|---|
| Free | $0 / month | 3 |
| DevBenchmarked | $29 / month | 25 |
| Business | $299 / month | 200 |
| Scaleup | $999 / month | 500 |
| Enterprise | Custom | Not published |
Plan fees, included credits, and measured usage are separate concepts. The headline hourly rate is the normalized standard-browser list price and excludes stealth add-ons.
All benchmark scopes
Baseline and protected workloads, both isolated and under load. These are the aggregate cells behind the summary above.
Baseline · concurrency 1 (isolated)
- Bypass rate
- 91.8%
- Failure rate
- 7.8%
- Completion
- 97.1%
- Session ready
- 1,460 ms
- Navigation
- 499 ms
- Round trip
- 2,722 ms
- Consistency σ
- 145 ms
- Cost @10min
- $0.003
n=9 per target · 34 targets
Baseline · concurrency 5 (under load)
- Bypass rate
- 94.7%
- Failure rate
- 5.3%
- Completion
- 100.0%
- Session ready
- 1,466 ms
- Navigation
- 471 ms
- Round trip
- 2,629 ms
- Consistency σ
- 114 ms
- Cost @10min
- $0.003
n=5 per target · 34 targets
Protected · concurrency 1 (isolated)
- Bypass rate
- 87.9%
- Failure rate
- 3.2%
- Completion
- 94.3%
- Session ready
- 1,694 ms
- Navigation
- 3,024 ms
- Round trip
- 6,172 ms
- Consistency σ
- 2,060 ms
- Cost @10min
- $0.018
n=9 per target · 35 targets
Protected · concurrency 5 (under load)
- Bypass rate
- 86.9%
- Failure rate
- 4.6%
- Completion
- 94.3%
- Session ready
- 1,698 ms
- Navigation
- 2,843 ms
- Round trip
- 5,757 ms
- Consistency σ
- 1,246 ms
- Cost @10min
- $0.018
n=5 per target · 35 targets
Browser Use per-target results
Every target behind the aggregate figures, including failures and blocks. Nothing is silently removed from this table.
| Target | Set / antibot | Conc. | n | Round trip median | Bypass | Status | Error |
|---|---|---|---|---|---|---|---|
| wikipedia-web-browser | baseline | 1 | 9 | 2,558 ms | 100% | ok | |
| wikipedia-web-browser | baseline | 5 | 5 | 2,744 ms | 100% | ok | |
| httpbin-html | baseline | 1 | 9 | 2,265 ms | 100% | ok | |
| httpbin-html | baseline | 5 | 5 | 2,395 ms | 100% | ok | |
| mdn-array-map | baseline | 1 | 9 | 2,722 ms | 100% | ok | |
| mdn-array-map | baseline | 5 | 5 | 2,622 ms | 100% | ok | |
| github-react-repo | baseline | 1 | 9 | 3,946 ms | 100% | ok | |
| github-react-repo | baseline | 5 | 5 | 3,696 ms | 100% | ok | |
| nasa-history | baseline | 1 | 9 | 3,013 ms | 100% | ok | |
| nasa-history | baseline | 5 | 5 | 3,137 ms | 100% | ok | |
| herokuapp-testing-index | baseline | 1 | 9 | -- | 0% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-testing-index | baseline | 5 | 5 | 2,483 ms | 60% | infra failure | Navigation timeout of 30000 ms exceeded |
| books-toscrape-catalog | baseline | 1 | 9 | 2,497 ms | 100% | ok | |
| books-toscrape-catalog | baseline | 5 | 5 | 2,473 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 1 | 9 | 2,228 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 5 | 5 | 2,245 ms | 100% | ok | |
| wikipedia-python-language | baseline | 1 | 9 | 2,744 ms | 100% | ok | |
| wikipedia-python-language | baseline | 5 | 5 | 2,634 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 1 | 9 | 3,006 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 5 | 5 | 3,251 ms | 100% | ok | |
| python-docs-tutorial | baseline | 1 | 9 | 2,552 ms | 100% | ok | |
| python-docs-tutorial | baseline | 5 | 5 | 2,452 ms | 100% | ok | |
| mdn-css-guide | baseline | 1 | 9 | 2,471 ms | 100% | ok | |
| mdn-css-guide | baseline | 5 | 5 | 2,624 ms | 100% | ok | |
| github-vscode-repo | baseline | 1 | 9 | 3,431 ms | 100% | ok | |
| github-vscode-repo | baseline | 5 | 5 | 3,752 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 1 | 9 | 2,830 ms | 89% | infra failure | |
| wikipedia-world-wide-web | baseline | 5 | 5 | 2,776 ms | 100% | ok | |
| w3c-html52-spec | baseline | 1 | 9 | 2,553 ms | 100% | ok | |
| w3c-html52-spec | baseline | 5 | 5 | 2,723 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 1 | 9 | 7,480 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 5 | 5 | 6,247 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 1 | 9 | 2,684 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 5 | 5 | 2,599 ms | 100% | ok | |
| python-org-home | baseline | 1 | 9 | 2,372 ms | 100% | ok | |
| python-org-home | baseline | 5 | 5 | 2,499 ms | 100% | ok | |
| httpbin-json | baseline | 1 | 9 | 2,159 ms | 100% | ok | |
| httpbin-json | baseline | 5 | 5 | 2,314 ms | 100% | ok | |
| usa-gov-home | baseline | 1 | 9 | 2,419 ms | 100% | ok | |
| usa-gov-home | baseline | 5 | 5 | 2,534 ms | 100% | ok | |
| loc-gov-home | baseline | 1 | 9 | 2,931 ms | 100% | ok | |
| loc-gov-home | baseline | 5 | 5 | 3,004 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 1 | 9 | 2,789 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 5 | 5 | 2,950 ms | 100% | ok | |
| gnu-bash-manual | baseline | 1 | 9 | 3,096 ms | 100% | ok | |
| gnu-bash-manual | baseline | 5 | 5 | 2,889 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 1 | 9 | 4,716 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 5 | 5 | 4,629 ms | 100% | ok | |
| herokuapp-tables | baseline | 1 | 9 | 2,648 ms | 22% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-tables | baseline | 5 | 5 | 2,306 ms | 40% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 1 | 9 | 17.3s | 22% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 5 | 5 | 2,527 ms | 20% | infra failure | Navigation timeout of 30000 ms exceeded |
| playwright-todomvc-demo | baseline | 1 | 9 | 2,244 ms | 100% | ok | |
| playwright-todomvc-demo | baseline | 5 | 5 | 2,412 ms | 100% | ok | |
| saucedemo-login | baseline | 1 | 9 | 2,390 ms | 100% | ok | |
| saucedemo-login | baseline | 5 | 5 | 2,389 ms | 100% | ok | |
| httpbin-forms-post | baseline | 1 | 9 | 2,198 ms | 100% | ok | |
| httpbin-forms-post | baseline | 5 | 5 | 2,150 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 1 | 9 | 3,111 ms | 89% | blocked | |
| wikipedia-climate-change | baseline | 5 | 5 | 3,268 ms | 100% | ok | |
| wikipedia-renewable-energy | baseline | 1 | 9 | 2,896 ms | 100% | ok | |
| wikipedia-renewable-energy | baseline | 5 | 5 | 3,300 ms | 100% | blocked | expected content absent after 30000ms: "Renewable energy" |
| wikipedia-machine-learning | baseline | 1 | 9 | 2,859 ms | 100% | ok | |
| wikipedia-machine-learning | baseline | 5 | 5 | 3,285 ms | 100% | blocked | expected content absent after 30000ms: "Machine learning" |
| digitalocean-node-tutorial | baseline | 1 | 9 | 3,363 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 5 | 5 | 3,153 ms | 100% | ok | |
| mdn-http-guide | baseline | 1 | 9 | 2,529 ms | 100% | ok | |
| mdn-http-guide | baseline | 5 | 5 | 2,600 ms | 100% | ok | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 1 | 9 | 6,172 ms | 78% | infra failure | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 5 | 5 | 4,405 ms | 80% | infra failure | |
| crawlora-96fdbcc342349078 | protected / Akamai | 1 | 9 | 11.5s | 100% | ok | |
| crawlora-96fdbcc342349078 | protected / Akamai | 5 | 5 | 13.8s | 80% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-522e6e87f81731b7 | protected / Akamai | 1 | 9 | 4,870 ms | 100% | ok | |
| crawlora-522e6e87f81731b7 | protected / Akamai | 5 | 5 | 4,254 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 1 | 9 | 6,761 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-848813c5938350eb | protected / Akamai | 5 | 5 | 5,757 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 1 | 9 | 6,198 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 5 | 5 | 5,577 ms | 100% | ok | |
| emag-product | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| emag-product | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| databricks-careers | protected / AWS WAF | 1 | 9 | 3,778 ms | 100% | ok | |
| databricks-careers | protected / AWS WAF | 5 | 5 | 3,867 ms | 100% | ok | |
| stubhub-event | protected / AWS WAF | 1 | 9 | 5,248 ms | 89% | blocked | |
| stubhub-event | protected / AWS WAF | 5 | 5 | 6,773 ms | 100% | blocked | expected content absent after 30000ms: "Taylor Swift" |
| trustpilot-review | protected / AWS WAF | 1 | 9 | 7,530 ms | 100% | ok | |
| trustpilot-review | protected / AWS WAF | 5 | 5 | 6,775 ms | 100% | ok | |
| realtor-search | protected / AWS WAF | 1 | 9 | 5,697 ms | 100% | ok | |
| realtor-search | protected / AWS WAF | 5 | 5 | 5,594 ms | 100% | ok | |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 1 | 9 | 6,340 ms | 100% | ok | |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 5 | 5 | 5,500 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 1 | 9 | 3,602 ms | 100% | ok | |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 5 | 5 | 4,200 ms | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 1 | 9 | 5,549 ms | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 5 | 5 | 5,248 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 1 | 9 | 6,155 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 5 | 5 | 5,182 ms | 100% | ok | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 1 | 9 | 18.9s | 22% | blocked | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 5 | 5 | 10.8s | 40% | blocked | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| crawlora-datadome-59fec99220 | protected / DataDome | 1 | 9 | 8,759 ms | 89% | infra failure | |
| crawlora-datadome-59fec99220 | protected / DataDome | 5 | 5 | 13.0s | 60% | blocked | |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 1 | 9 | 4,595 ms | 100% | ok | |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 5 | 5 | 3,921 ms | 100% | ok | |
| crawlora-ec206db3837a624d | protected / DataDome | 1 | 9 | 6,071 ms | 100% | ok | |
| crawlora-ec206db3837a624d | protected / DataDome | 5 | 5 | 6,176 ms | 100% | ok | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 1 | 9 | 9,812 ms | 89% | blocked | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 5 | 5 | 11.0s | 80% | infra failure | |
| footlocker-shoes | protected / Kasada | 1 | 9 | 6,189 ms | 100% | ok | |
| footlocker-shoes | protected / Kasada | 5 | 5 | 6,173 ms | 100% | ok | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 1 | 9 | 5,985 ms | 78% | infra failure | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 5 | 5 | 5,028 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-kasada-14227b626a | protected / Kasada | 1 | 9 | 8,108 ms | 89% | infra failure | |
| crawlora-kasada-14227b626a | protected / Kasada | 5 | 5 | 7,495 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| canadagoose-product | protected / Kasada | 1 | 9 | 6,473 ms | 100% | ok | |
| canadagoose-product | protected / Kasada | 5 | 5 | 5,697 ms | 100% | ok | |
| hyatt-loyalty | protected / Kasada | 1 | 9 | 7,201 ms | 100% | ok | |
| hyatt-loyalty | protected / Kasada | 5 | 5 | 8,195 ms | 80% | blocked | |
| carters-product | protected / PerimeterX (HUMAN) | 1 | 9 | 5,643 ms | 100% | ok | |
| carters-product | protected / PerimeterX (HUMAN) | 5 | 5 | 4,853 ms | 80% | infra failure | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 1 | 9 | 9,926 ms | 78% | blocked | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 5 | 5 | 14.6s | 100% | ok | |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 1 | 9 | 8,221 ms | 100% | ok | |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 5 | 5 | 7,728 ms | 80% | infra failure | |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 1 | 9 | 14.2s | 89% | infra failure | |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 5 | 5 | 11.9s | 60% | infra failure | |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 1 | 9 | 7,770 ms | 78% | infra failure | |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 5 | 5 | 6,057 ms | 100% | blocked | expected content absent after 30000ms: "WGN Radio 720 | Chicago News and Talk | wgnradio.com" |
| ticketmaster-event | protected / Ticketmaster | 1 | 9 | 5,460 ms | 100% | ok | |
| ticketmaster-event | protected / Ticketmaster | 5 | 5 | 5,784 ms | 100% | ok | |
| ticketmaster-coldplay | protected / Ticketmaster | 1 | 9 | 5,068 ms | 100% | ok | |
| ticketmaster-coldplay | protected / Ticketmaster | 5 | 5 | 7,721 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 1 | 9 | 4,836 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 5 | 5 | 4,813 ms | 100% | ok | |
| ticketmaster-drake | protected / Ticketmaster | 1 | 9 | 5,115 ms | 100% | ok | |
| ticketmaster-drake | protected / Ticketmaster | 5 | 5 | 5,219 ms | 100% | blocked | expected content absent after 30000ms: "Drake" |
| ticketmaster-beyonce | protected / Ticketmaster | 1 | 9 | 5,032 ms | 100% | ok | |
| ticketmaster-beyonce | protected / Ticketmaster | 5 | 5 | 5,700 ms | 100% | ok |
Results: track1-2026-10-us-west.jsonl
Frequently asked questions
About Browser Use
How well does Browser Use bypass protected sites?
Browser Use achieved a mean bypass rate of 87.9% across the protected targets at concurrency 1 and ranks #2 of 7 among providers with measured results.
How fast is Browser Use?
Browser Use's median full round trip was 2,722 ms on baseline targets at concurrency 1; it ranks #6 of 8 for this lower-is-better metric.
How reliable is Browser Use?
Browser Use's mean infrastructure failure rate was 7.8% on baseline targets, where it is tied at #5 of 8. Antibot blocks are tracked separately and do not count as infrastructure failures.
How much does Browser Use cost?
Browser Use's published standard browser price is $0.02 / hr on the benchmarked plan, where it ranks #1 of 8 by price. This base rate excludes residential proxy bandwidth and CAPTCHA-solving add-ons.