
Provider benchmark
Kernel
In the latest complete published run containing Kernel, Kernel recorded 81.9% protected-site bypass (#3 of 7), 2,136 ms median full round trip (#5 of 8), 3.3% infrastructure failure rate (#3 of 8), and $0.06 / hr published browser price (#4 of 8). Rankings compare only providers with a measured value for that metric.
Latest complete run Oct 20, 2026 · 138 result rows · runner region US West · provider destination provider default · compared with 7 providers · 2 published runs from this origin
At a glance
How Kernel compares
Each chart ranks the provider cohort from Kernel's latest available run. Bar length represents the reported value; the selected provider is highlighted.
Stealth
Protected-site bypass rate
Mean bypass rate across protected targets at concurrency 1. Higher is better.
81.9%
#3 of 7
- 1
Browserless93.7% - 2
Browser Use87.9% - 3
Kernel81.9% - 4
Anchor Browser81.0% - 5
Browserbase78.1% - 6
Steel75.9% - 7
Hyperbrowser73.7%
Speed
Median full round trip
End-to-end time on baseline targets at concurrency 1. Lower is better.
2,136 ms
#5 of 8
- 1
Browserless1,452 ms - 2
Browserbase1,604 ms - 3
Hyperbrowser1,615 ms - 4
Notte1,705 ms - 5
Kernel2,136 ms - 6
Browser Use2,722 ms - 7
Steel3,521 ms - 8
Anchor Browser4,266 ms
Reliability
Infrastructure failure rate
Mean infrastructure failure rate on baseline targets. Lower is better.
3.3%
#3 of 8
- 1
Anchor Browser0.0% - 2
Steel1.6% - 3
Kernel3.3% - 4
Notte6.9% - 5
Browserbase7.8% - 5
Browser Use7.8% - 7
Hyperbrowser8.2% - 8
Browserless8.5%
Price
Standard browser list price
Published price per browser hour, excluding stealth add-ons. Lower is better.
$0.06 / hr
#4 of 8
- 1
Browser Use$0.02 / hr - 2
Anchor Browser$0.05 / hr - 2
Notte$0.05 / hr - 4
Kernel$0.06 / hr - 5
Hyperbrowser$0.10 / hr - 5
Steel$0.10 / hr - 7
Browserbase$0.12 / hr - 8
Browserless$0.15 / hr
Run history
Kernel performance over time
Trends use every published Track 1 run containing Kernel, ordered from oldest to newest. Rankings are recalculated against the provider cohort present in each run.
Stealth
Protected-site bypass rate
Higher is better
81.9%
#3 of 7
- Sep 4, 2026: 75.2%, #3 of 8
- Oct 20, 2026: 81.9%, #3 of 7
Speed
Median full round trip
Lower is better
2,136 ms
#5 of 8
- Sep 4, 2026: 2,360 ms, #4 of 8
- Oct 20, 2026: 2,136 ms, #5 of 8
Reliability
Infrastructure failure rate
Lower is better
3.3%
#3 of 8
- Sep 4, 2026: 0.0%, Tied #1 of 8
- Oct 20, 2026: 3.3%, #3 of 8
Price
Standard browser list price
Lower is better
$0.06 / hr
#4 of 8
- Sep 4, 2026: $0.06 / hr, #4 of 8
- Oct 20, 2026: $0.06 / hr, #4 of 8
Competitive view
Kernel vs. other browser providers
The current provider stays at the top for orientation; each metric carries its independent rank. Lower is better for speed, failure rate, and price. Higher is better for bypass rate.
| Provider | Protected bypass | Full round trip | Failure rate | List price / hour |
|---|---|---|---|---|
| 81.9%#3 of 7 | 2,136 ms#5 of 8 | 3.3%#3 of 8 | $0.06 / hr#4 of 8 | |
| 81.0%#4 of 7 | 4,266 ms#8 of 8 | 0.0%#1 of 8 | $0.05 / hrTied #2 of 8 | |
| 78.1%#5 of 7 | 1,604 ms#2 of 8 | 7.8%Tied #5 of 8 | $0.12 / hr#7 of 8 | |
| 93.7%#1 of 7 | 1,452 ms#1 of 8 | 8.5%#8 of 8 | $0.15 / hr#8 of 8 | |
| 87.9%#2 of 7 | 2,722 ms#6 of 8 | 7.8%Tied #5 of 8 | $0.02 / hr#1 of 8 | |
| 73.7%#7 of 7 | 1,615 ms#3 of 8 | 8.2%#7 of 8 | $0.10 / hrTied #5 of 8 | |
| --Not ranked | 1,705 ms#4 of 8 | 6.9%#4 of 8 | $0.05 / hrTied #2 of 8 | |
| 75.9%#6 of 7 | 3,521 ms#7 of 8 | 1.6%#2 of 8 | $0.10 / hrTied #5 of 8 |
Stealth breakdown
Kernel bypass rate by antibot vendor
Vendor-specific results reveal where a provider's stealth stack is strongest. Thin cells are shown as target counts rather than treated as broad conclusions.
Akamai
Tied #1 of 8100.0%
5 protected targets in this run
AWS WAF
#4 of 760.0%
5 protected targets in this run
Cloudflare
Tied #3 of 780.0%
5 protected targets in this run
DataDome
#1 of 791.1%
5 protected targets in this run
Kasada
Tied #2 of 780.0%
5 protected targets in this run
PerimeterX (HUMAN)
#4 of 784.4%
5 protected targets in this run
Ticketmaster
#7 of 777.8%
5 protected targets in this run
Latency by origin
Kernel latency by region
Baseline targets at concurrency 1, measured from each runner origin in this version. Latency is a client-to-provider round trip, so origins are shown side by side, never ranked or averaged together.
US West
Oct 14, 2026- Median session ready
- 1,116 ms
- Median full round trip
- 2,136 ms
Provider destination: provider default
EU West
Oct 15, 2026- Median session ready
- 1,477 ms
- Median full round trip
- 2,681 ms
Provider destination: provider default
US East
Oct 15, 2026- Median session ready
- 1,206 ms
- Median full round trip
- 2,138 ms
Provider destination: provider default
Commercial context
Kernel pricing snapshot
Provider pricing source ↗Published plan prices and concurrency ceilings from the benchmark pricing snapshot, last updated 2026-08-07. The benchmark ran on Hobbyist.
| Plan | Monthly price | Maximum concurrency |
|---|---|---|
| Developer | $0 / month | 5 |
| HobbyistBenchmarked | $30 / month | 10 |
| Start-Up | $200 / month | 150 |
| Enterprise | Custom | Not published |
Plan fees, included credits, and measured usage are separate concepts. The headline hourly rate is the normalized standard-browser list price and excludes stealth add-ons.
All benchmark scopes
Baseline and protected workloads, both isolated and under load. These are the aggregate cells behind the summary above.
Baseline · concurrency 1 (isolated)
- Bypass rate
- 92.8%
- Failure rate
- 3.3%
- Completion
- 97.1%
- Session ready
- 1,116 ms
- Navigation
- 425 ms
- Round trip
- 2,136 ms
- Consistency σ
- 247 ms
- Cost @10min
- $0.010
n=9 per target · 34 targets
Baseline · concurrency 5 (under load)
- Bypass rate
- 68.2%
- Failure rate
- 27.1%
- Completion
- 97.1%
- Session ready
- 2,284 ms
- Navigation
- 422 ms
- Round trip
- 4,102 ms
- Consistency σ
- 1,615 ms
- Cost @10min
- $0.010
n=5 per target · 34 targets
Protected · concurrency 1 (isolated)
- Bypass rate
- 81.9%
- Failure rate
- 0.0%
- Completion
- 88.6%
- Session ready
- 1,259 ms
- Navigation
- 1,438 ms
- Round trip
- 3,492 ms
- Consistency σ
- 500 ms
- Cost @10min
- $0.010
n=9 per target · 35 targets
Protected · concurrency 5 (under load)
- Bypass rate
- 84.0%
- Failure rate
- 1.1%
- Completion
- 88.6%
- Session ready
- 1,350 ms
- Navigation
- 1,433 ms
- Round trip
- 3,658 ms
- Consistency σ
- 271 ms
- Cost @10min
- $0.010
n=5 per target · 35 targets
Kernel per-target results
Every target behind the aggregate figures, including failures and blocks. Nothing is silently removed from this table.
| Target | Set / antibot | Conc. | n | Round trip median | Bypass | Status | Error |
|---|---|---|---|---|---|---|---|
| wikipedia-web-browser | baseline | 1 | 9 | 1,985 ms | 100% | ok | |
| wikipedia-web-browser | baseline | 5 | 5 | 1,930 ms | 100% | ok | |
| httpbin-html | baseline | 1 | 9 | 1,824 ms | 100% | ok | |
| httpbin-html | baseline | 5 | 5 | 2,059 ms | 100% | ok | |
| mdn-array-map | baseline | 1 | 9 | 2,136 ms | 100% | ok | |
| mdn-array-map | baseline | 5 | 5 | 4,102 ms | 60% | infra failure | |
| github-react-repo | baseline | 1 | 9 | 3,547 ms | 100% | ok | |
| github-react-repo | baseline | 5 | 5 | 4,423 ms | 80% | infra failure | |
| nasa-history | baseline | 1 | 9 | 2,169 ms | 100% | ok | |
| nasa-history | baseline | 5 | 5 | 5,367 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| herokuapp-testing-index | baseline | 1 | 9 | 1,901 ms | 56% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-testing-index | baseline | 5 | 5 | 2,036 ms | 40% | infra failure | Navigation timeout of 30000 ms exceeded |
| books-toscrape-catalog | baseline | 1 | 9 | 1,960 ms | 100% | ok | |
| books-toscrape-catalog | baseline | 5 | 5 | 2,005 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 1 | 9 | 1,801 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 5 | 5 | 1,808 ms | 100% | ok | |
| wikipedia-python-language | baseline | 1 | 9 | 2,248 ms | 100% | ok | |
| wikipedia-python-language | baseline | 5 | 5 | 2,402 ms | 100% | blocked | expected content absent after 30000ms: "Python" |
| wikipedia-artificial-intelligence | baseline | 1 | 9 | 2,653 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 5 | 5 | 3,107 ms | 100% | ok | |
| python-docs-tutorial | baseline | 1 | 9 | 1,922 ms | 100% | ok | |
| python-docs-tutorial | baseline | 5 | 5 | 5,099 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| mdn-css-guide | baseline | 1 | 9 | 2,033 ms | 100% | ok | |
| mdn-css-guide | baseline | 5 | 5 | 5,041 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| github-vscode-repo | baseline | 1 | 9 | 2,758 ms | 100% | ok | |
| github-vscode-repo | baseline | 5 | 5 | 4,172 ms | 60% | infra failure | |
| wikipedia-world-wide-web | baseline | 1 | 9 | 2,176 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 5 | 5 | 4,246 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| w3c-html52-spec | baseline | 1 | 9 | 2,142 ms | 100% | ok | |
| w3c-html52-spec | baseline | 5 | 5 | 4,007 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| ietf-rfc2616 | baseline | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| ietf-rfc2616 | baseline | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Hypertext Transfer Protocol" |
| gutenberg-pride-and-prejudice | baseline | 1 | 9 | 2,045 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 5 | 5 | 2,119 ms | 100% | ok | |
| python-org-home | baseline | 1 | 9 | 1,981 ms | 100% | ok | |
| python-org-home | baseline | 5 | 5 | 1,945 ms | 100% | ok | |
| httpbin-json | baseline | 1 | 9 | 1,722 ms | 100% | ok | |
| httpbin-json | baseline | 5 | 5 | 4,706 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| usa-gov-home | baseline | 1 | 9 | 2,096 ms | 100% | ok | |
| usa-gov-home | baseline | 5 | 5 | 4,971 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| loc-gov-home | baseline | 1 | 9 | 2,412 ms | 100% | ok | |
| loc-gov-home | baseline | 5 | 5 | 5,483 ms | 60% | infra failure | |
| wikipedia-history-of-internet | baseline | 1 | 9 | 2,478 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 5 | 5 | 4,545 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| gnu-bash-manual | baseline | 1 | 9 | 2,741 ms | 67% | blocked | |
| gnu-bash-manual | baseline | 5 | 5 | 2,799 ms | 40% | blocked | expected content absent after 30000ms: "Bash Reference Manual" |
| rfc-editor-http-spec | baseline | 1 | 9 | 3,704 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 5 | 5 | 4,185 ms | 100% | ok | |
| herokuapp-tables | baseline | 1 | 9 | 16.3s | 67% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-tables | baseline | 5 | 5 | 1,910 ms | 40% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 1 | 9 | 2,018 ms | 67% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 5 | 5 | 1,955 ms | 20% | infra failure | Navigation timeout of 30000 ms exceeded |
| playwright-todomvc-demo | baseline | 1 | 9 | 1,866 ms | 100% | ok | |
| playwright-todomvc-demo | baseline | 5 | 5 | 1,939 ms | 100% | ok | |
| saucedemo-login | baseline | 1 | 9 | 1,829 ms | 100% | ok | |
| saucedemo-login | baseline | 5 | 5 | 1,816 ms | 100% | ok | |
| httpbin-forms-post | baseline | 1 | 9 | 1,739 ms | 100% | ok | |
| httpbin-forms-post | baseline | 5 | 5 | 3,916 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| wikipedia-climate-change | baseline | 1 | 9 | 2,915 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 5 | 5 | 5,269 ms | 60% | infra failure | |
| wikipedia-renewable-energy | baseline | 1 | 9 | 2,471 ms | 100% | ok | |
| wikipedia-renewable-energy | baseline | 5 | 5 | 4,364 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| wikipedia-machine-learning | baseline | 1 | 9 | 2,441 ms | 100% | ok | |
| wikipedia-machine-learning | baseline | 5 | 5 | 4,306 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| digitalocean-node-tutorial | baseline | 1 | 9 | 2,401 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 5 | 5 | 4,230 ms | 60% | infra failure | 429 Rate limit exceeded. Please retry later. |
| mdn-http-guide | baseline | 1 | 9 | 2,082 ms | 100% | ok | |
| mdn-http-guide | baseline | 5 | 5 | 5,104 ms | 40% | infra failure | 429 Rate limit exceeded. Please retry later. |
| crawlora-4af6d9e28447e229 | protected / Akamai | 1 | 9 | 3,492 ms | 100% | ok | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 5 | 5 | 4,703 ms | 100% | infra failure | net::ERR_TOO_MANY_REDIRECTS at https://redcupra.es/ |
| crawlora-96fdbcc342349078 | protected / Akamai | 1 | 9 | 4,294 ms | 100% | ok | |
| crawlora-96fdbcc342349078 | protected / Akamai | 5 | 5 | 3,597 ms | 100% | ok | |
| crawlora-522e6e87f81731b7 | protected / Akamai | 1 | 9 | 2,582 ms | 100% | ok | |
| crawlora-522e6e87f81731b7 | protected / Akamai | 5 | 5 | 4,704 ms | 60% | infra failure | |
| crawlora-848813c5938350eb | protected / Akamai | 1 | 9 | 3,997 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 5 | 5 | 4,131 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 1 | 9 | 3,205 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 5 | 5 | 3,173 ms | 100% | ok | |
| emag-product | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| emag-product | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| databricks-careers | protected / AWS WAF | 1 | 9 | 2,376 ms | 100% | ok | |
| databricks-careers | protected / AWS WAF | 5 | 5 | 2,287 ms | 100% | ok | |
| stubhub-event | protected / AWS WAF | 1 | 9 | 3,206 ms | 100% | ok | |
| stubhub-event | protected / AWS WAF | 5 | 5 | 3,268 ms | 100% | ok | |
| trustpilot-review | protected / AWS WAF | 1 | 9 | 4,625 ms | 100% | ok | |
| trustpilot-review | protected / AWS WAF | 5 | 5 | 4,450 ms | 100% | ok | |
| realtor-search | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| realtor-search | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 1 | 9 | 2,891 ms | 100% | ok | |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 5 | 5 | 2,601 ms | 100% | ok | |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 1 | 9 | 2,285 ms | 100% | ok | |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 5 | 5 | 2,200 ms | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 1 | 9 | 3,263 ms | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 5 | 5 | 3,200 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 1 | 9 | 3,610 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 5 | 5 | 3,658 ms | 100% | ok | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 1 | 9 | 7,287 ms | 89% | blocked | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 5 | 5 | 7,269 ms | 100% | ok | |
| crawlora-datadome-59fec99220 | protected / DataDome | 1 | 9 | 4,617 ms | 78% | blocked | |
| crawlora-datadome-59fec99220 | protected / DataDome | 5 | 5 | 4,830 ms | 100% | blocked | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 1 | 9 | 2,795 ms | 100% | ok | |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 5 | 5 | 2,455 ms | 100% | ok | |
| crawlora-ec206db3837a624d | protected / DataDome | 1 | 9 | 3,489 ms | 89% | blocked | |
| crawlora-ec206db3837a624d | protected / DataDome | 5 | 5 | 3,596 ms | 100% | ok | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 1 | 9 | 3,763 ms | 100% | blocked | expected content absent after 30000ms: "EPJ Web of Conferences" |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 5 | 5 | 4,202 ms | 100% | blocked | expected content absent after 30000ms: "EPJ Web of Conferences" |
| footlocker-shoes | protected / Kasada | 1 | 9 | 4,552 ms | 100% | ok | |
| footlocker-shoes | protected / Kasada | 5 | 5 | 4,136 ms | 100% | ok | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 1 | 9 | 5,008 ms | 100% | ok | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 5 | 5 | 5,306 ms | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 1 | 9 | 5,792 ms | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 5 | 5 | 6,708 ms | 100% | ok | |
| canadagoose-product | protected / Kasada | 1 | 9 | 4,408 ms | 100% | ok | |
| canadagoose-product | protected / Kasada | 5 | 5 | 4,248 ms | 100% | ok | |
| hyatt-loyalty | protected / Kasada | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "World of Hyatt" |
| hyatt-loyalty | protected / Kasada | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "World of Hyatt" |
| carters-product | protected / PerimeterX (HUMAN) | 1 | 9 | 3,134 ms | 100% | ok | |
| carters-product | protected / PerimeterX (HUMAN) | 5 | 5 | 2,915 ms | 100% | ok | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 1 | 9 | 3,848 ms | 56% | blocked | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 5 | 5 | 3,777 ms | 100% | blocked | expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 1 | 9 | 3,872 ms | 100% | ok | |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 5 | 5 | 3,891 ms | 100% | ok | |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 1 | 9 | 4,732 ms | 67% | blocked | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 5 | 5 | 4,924 ms | 60% | blocked | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 1 | 9 | 3,910 ms | 100% | ok | |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 5 | 5 | 3,734 ms | 80% | blocked | |
| ticketmaster-event | protected / Ticketmaster | 1 | 9 | 2,837 ms | 100% | ok | |
| ticketmaster-event | protected / Ticketmaster | 5 | 5 | 3,029 ms | 100% | blocked | expected content absent after 30000ms: "Taylor Swift" |
| ticketmaster-coldplay | protected / Ticketmaster | 1 | 9 | 3,222 ms | 67% | blocked | |
| ticketmaster-coldplay | protected / Ticketmaster | 5 | 5 | 2,908 ms | 60% | blocked | expected content absent after 30000ms: "Coldplay" |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 1 | 9 | 2,913 ms | 78% | blocked | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 5 | 5 | 2,894 ms | 80% | blocked | |
| ticketmaster-drake | protected / Ticketmaster | 1 | 9 | 3,000 ms | 78% | blocked | |
| ticketmaster-drake | protected / Ticketmaster | 5 | 5 | 3,075 ms | 100% | blocked | expected content absent after 30000ms: "Drake" |
| ticketmaster-beyonce | protected / Ticketmaster | 1 | 9 | 3,037 ms | 67% | blocked | expected content absent after 30000ms: "Beyoncé" |
| ticketmaster-beyonce | protected / Ticketmaster | 5 | 5 | 3,128 ms | 100% | blocked | expected content absent after 30000ms: "Beyoncé" |
Results: track1-2026-10-us-west.jsonl
Frequently asked questions
About Kernel
How well does Kernel bypass protected sites?
Kernel achieved a mean bypass rate of 81.9% across the protected targets at concurrency 1 and ranks #3 of 7 among providers with measured results.
How fast is Kernel?
Kernel's median full round trip was 2,136 ms on baseline targets at concurrency 1; it ranks #5 of 8 for this lower-is-better metric.
How reliable is Kernel?
Kernel's mean infrastructure failure rate was 3.3% on baseline targets, where it ranks #3 of 8. Antibot blocks are tracked separately and do not count as infrastructure failures.
How much does Kernel cost?
Kernel's published standard browser price is $0.06 / hr on the benchmarked plan, where it ranks #4 of 8 by price. This base rate excludes residential proxy bandwidth and CAPTCHA-solving add-ons.