
Provider benchmark
Steel
In the latest complete published run containing Steel, Steel recorded 75.9% protected-site bypass (#6 of 7), 3,521 ms median full round trip (#7 of 8), 1.6% infrastructure failure rate (#2 of 8), and $0.10 / hr published browser price (tied at #5 of 8). Rankings compare only providers with a measured value for that metric.
Latest complete run Oct 20, 2026 · 138 result rows · runner region US West · provider destination iad · compared with 7 providers · 2 published runs from this origin
At a glance
How Steel compares
Each chart ranks the provider cohort from Steel's latest available run. Bar length represents the reported value; the selected provider is highlighted.
Stealth
Protected-site bypass rate
Mean bypass rate across protected targets at concurrency 1. Higher is better.
75.9%
#6 of 7
- 1
Browserless93.7% - 2
Browser Use87.9% - 3
Kernel81.9% - 4
Anchor Browser81.0% - 5
Browserbase78.1% - 6
Steel75.9% - 7
Hyperbrowser73.7%
Speed
Median full round trip
End-to-end time on baseline targets at concurrency 1. Lower is better.
3,521 ms
#7 of 8
- 1
Browserless1,452 ms - 2
Browserbase1,604 ms - 3
Hyperbrowser1,615 ms - 4
Notte1,705 ms - 5
Kernel2,136 ms - 6
Browser Use2,722 ms - 7
Steel3,521 ms - 8
Anchor Browser4,266 ms
Reliability
Infrastructure failure rate
Mean infrastructure failure rate on baseline targets. Lower is better.
1.6%
#2 of 8
- 1
Anchor Browser0.0% - 2
Steel1.6% - 3
Kernel3.3% - 4
Notte6.9% - 5
Browserbase7.8% - 5
Browser Use7.8% - 7
Hyperbrowser8.2% - 8
Browserless8.5%
Price
Standard browser list price
Published price per browser hour, excluding stealth add-ons. Lower is better.
$0.10 / hr
Tied #5 of 8
- 1
Browser Use$0.02 / hr - 2
Anchor Browser$0.05 / hr - 2
Notte$0.05 / hr - 4
Kernel$0.06 / hr - 5
Hyperbrowser$0.10 / hr - 5
Steel$0.10 / hr - 7
Browserbase$0.12 / hr - 8
Browserless$0.15 / hr
Run history
Steel performance over time
Trends use every published Track 1 run containing Steel, ordered from oldest to newest. Rankings are recalculated against the provider cohort present in each run.
Stealth
Protected-site bypass rate
Higher is better
75.9%
#6 of 7
- Sep 4, 2026: 34.5%, #6 of 8
- Oct 20, 2026: 75.9%, #6 of 7
Speed
Median full round trip
Lower is better
3,521 ms
#7 of 8
- Sep 4, 2026: 12.8s, #8 of 8
- Oct 20, 2026: 3,521 ms, #7 of 8
Reliability
Infrastructure failure rate
Lower is better
1.6%
#2 of 8
- Sep 4, 2026: 2.6%, #7 of 8
- Oct 20, 2026: 1.6%, #2 of 8
Price
Standard browser list price
Lower is better
$0.10 / hr
Tied #5 of 8
- Sep 4, 2026: $0.10 / hr, Tied #5 of 8
- Oct 20, 2026: $0.10 / hr, Tied #5 of 8
Competitive view
Steel vs. other browser providers
The current provider stays at the top for orientation; each metric carries its independent rank. Lower is better for speed, failure rate, and price. Higher is better for bypass rate.
| Provider | Protected bypass | Full round trip | Failure rate | List price / hour |
|---|---|---|---|---|
| 75.9%#6 of 7 | 3,521 ms#7 of 8 | 1.6%#2 of 8 | $0.10 / hrTied #5 of 8 | |
| 81.0%#4 of 7 | 4,266 ms#8 of 8 | 0.0%#1 of 8 | $0.05 / hrTied #2 of 8 | |
| 78.1%#5 of 7 | 1,604 ms#2 of 8 | 7.8%Tied #5 of 8 | $0.12 / hr#7 of 8 | |
| 93.7%#1 of 7 | 1,452 ms#1 of 8 | 8.5%#8 of 8 | $0.15 / hr#8 of 8 | |
| 87.9%#2 of 7 | 2,722 ms#6 of 8 | 7.8%Tied #5 of 8 | $0.02 / hr#1 of 8 | |
| 73.7%#7 of 7 | 1,615 ms#3 of 8 | 8.2%#7 of 8 | $0.10 / hrTied #5 of 8 | |
| 81.9%#3 of 7 | 2,136 ms#5 of 8 | 3.3%#3 of 8 | $0.06 / hr#4 of 8 | |
| --Not ranked | 1,705 ms#4 of 8 | 6.9%#4 of 8 | $0.05 / hrTied #2 of 8 |
Stealth breakdown
Steel bypass rate by antibot vendor
Vendor-specific results reveal where a provider's stealth stack is strongest. Thin cells are shown as target counts rather than treated as broad conclusions.
Akamai
#3 of 897.8%
5 protected targets in this run
AWS WAF
Tied #6 of 755.6%
5 protected targets in this run
Cloudflare
#6 of 771.1%
5 protected targets in this run
DataDome
Tied #6 of 757.8%
5 protected targets in this run
Kasada
Tied #2 of 780.0%
5 protected targets in this run
PerimeterX (HUMAN)
#6 of 773.3%
5 protected targets in this run
Ticketmaster
#4 of 795.6%
5 protected targets in this run
Latency by origin
Steel latency by region
Baseline targets at concurrency 1, measured from each runner origin in this version. Latency is a client-to-provider round trip, so origins are shown side by side, never ranked or averaged together.
US West
Oct 15, 2026- Median session ready
- 2,311 ms
- Median full round trip
- 3,521 ms
Provider destination: iad
EU West
Oct 16, 2026- Median session ready
- 2,531 ms
- Median full round trip
- 3,974 ms
Provider destination: iad
US East
Oct 16, 2026- Median session ready
- 1,611 ms
- Median full round trip
- 2,498 ms
Provider destination: iad
Commercial context
Steel pricing snapshot
Provider pricing source ↗Published plan prices and concurrency ceilings from the benchmark pricing snapshot, last updated 2026-08-07. The benchmark ran on Launch.
| Plan | Monthly price | Maximum concurrency |
|---|---|---|
| LaunchBenchmarked | $0 / month | 10 |
| Scale | $250 / month | 100 |
| Enterprise | Custom | Not published |
Plan fees, included credits, and measured usage are separate concepts. The headline hourly rate is the normalized standard-browser list price and excludes stealth add-ons.
All benchmark scopes
Baseline and protected workloads, both isolated and under load. These are the aggregate cells behind the summary above.
Baseline · concurrency 1 (isolated)
- Bypass rate
- 98.4%
- Failure rate
- 1.6%
- Completion
- 100.0%
- Session ready
- 2,311 ms
- Navigation
- 639 ms
- Round trip
- 3,521 ms
- Consistency σ
- 362 ms
- Cost @10min
- $0.017
n=9 per target · 34 targets
Baseline · concurrency 5 (under load)
- Bypass rate
- 99.4%
- Failure rate
- 0.6%
- Completion
- 100.0%
- Session ready
- 4,434 ms
- Navigation
- 629 ms
- Round trip
- 5,560 ms
- Consistency σ
- 1,594 ms
- Cost @10min
- $0.017
n=5 per target · 34 targets
Protected · concurrency 1 (isolated)
- Bypass rate
- 75.9%
- Failure rate
- 5.1%
- Completion
- 85.7%
- Session ready
- 3,155 ms
- Navigation
- 4,201 ms
- Round trip
- 8,387 ms
- Consistency σ
- 3,422 ms
- Cost @10min
- $0.034
n=9 per target · 35 targets
Protected · concurrency 5 (under load)
- Bypass rate
- 71.4%
- Failure rate
- 7.4%
- Completion
- 80.0%
- Session ready
- 5,018 ms
- Navigation
- 4,207 ms
- Round trip
- 10.5s
- Consistency σ
- 3,150 ms
- Cost @10min
- $0.033
n=5 per target · 35 targets
Steel per-target results
Every target behind the aggregate figures, including failures and blocks. Nothing is silently removed from this table.
| Target | Set / antibot | Conc. | n | Round trip median | Bypass | Status | Error |
|---|---|---|---|---|---|---|---|
| wikipedia-web-browser | baseline | 1 | 9 | 3,442 ms | 100% | ok | |
| wikipedia-web-browser | baseline | 5 | 5 | 5,294 ms | 100% | ok | |
| httpbin-html | baseline | 1 | 9 | 3,722 ms | 89% | infra failure | |
| httpbin-html | baseline | 5 | 5 | 5,307 ms | 100% | ok | |
| mdn-array-map | baseline | 1 | 9 | 3,291 ms | 100% | ok | |
| mdn-array-map | baseline | 5 | 5 | 5,693 ms | 100% | ok | |
| github-react-repo | baseline | 1 | 9 | 6,147 ms | 100% | ok | |
| github-react-repo | baseline | 5 | 5 | 7,481 ms | 100% | ok | |
| nasa-history | baseline | 1 | 9 | 3,856 ms | 100% | ok | |
| nasa-history | baseline | 5 | 5 | 5,904 ms | 100% | ok | |
| herokuapp-testing-index | baseline | 1 | 9 | 3,131 ms | 100% | ok | |
| herokuapp-testing-index | baseline | 5 | 5 | 5,331 ms | 100% | ok | |
| books-toscrape-catalog | baseline | 1 | 9 | 3,453 ms | 100% | ok | |
| books-toscrape-catalog | baseline | 5 | 5 | 5,446 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 1 | 9 | 3,193 ms | 100% | infra failure | Unexpected server response: 502 |
| quotes-toscrape-home | baseline | 5 | 5 | 5,336 ms | 100% | ok | |
| wikipedia-python-language | baseline | 1 | 9 | 3,854 ms | 100% | ok | |
| wikipedia-python-language | baseline | 5 | 5 | 6,264 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 1 | 9 | 4,583 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 5 | 5 | 6,431 ms | 100% | ok | |
| python-docs-tutorial | baseline | 1 | 9 | 3,450 ms | 100% | ok | |
| python-docs-tutorial | baseline | 5 | 5 | 5,322 ms | 100% | ok | |
| mdn-css-guide | baseline | 1 | 9 | 3,126 ms | 100% | ok | |
| mdn-css-guide | baseline | 5 | 5 | 5,562 ms | 100% | ok | |
| github-vscode-repo | baseline | 1 | 9 | 4,261 ms | 100% | ok | |
| github-vscode-repo | baseline | 5 | 5 | 6,933 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 1 | 9 | 3,274 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 5 | 5 | 5,137 ms | 100% | ok | |
| w3c-html52-spec | baseline | 1 | 9 | 3,863 ms | 100% | ok | |
| w3c-html52-spec | baseline | 5 | 5 | 5,153 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 1 | 9 | 5,834 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 5 | 5 | 7,783 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 1 | 9 | 3,329 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 5 | 5 | 5,246 ms | 100% | ok | |
| python-org-home | baseline | 1 | 9 | 3,457 ms | 100% | ok | |
| python-org-home | baseline | 5 | 5 | 6,031 ms | 100% | ok | |
| httpbin-json | baseline | 1 | 9 | 3,347 ms | 100% | ok | |
| httpbin-json | baseline | 5 | 5 | 6,396 ms | 100% | ok | |
| usa-gov-home | baseline | 1 | 9 | 3,541 ms | 100% | ok | |
| usa-gov-home | baseline | 5 | 5 | 5,335 ms | 100% | ok | |
| loc-gov-home | baseline | 1 | 9 | 3,734 ms | 100% | ok | |
| loc-gov-home | baseline | 5 | 5 | 5,428 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 1 | 9 | 3,811 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 5 | 5 | 6,057 ms | 100% | ok | |
| gnu-bash-manual | baseline | 1 | 9 | 3,820 ms | 56% | infra failure | Navigation timeout of 30000 ms exceeded |
| gnu-bash-manual | baseline | 5 | 5 | 6,243 ms | 80% | infra failure | Navigation timeout of 30000 ms exceeded |
| rfc-editor-http-spec | baseline | 1 | 9 | 6,515 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 5 | 5 | 8,019 ms | 100% | ok | |
| herokuapp-tables | baseline | 1 | 9 | 2,929 ms | 100% | ok | |
| herokuapp-tables | baseline | 5 | 5 | 5,179 ms | 100% | ok | |
| herokuapp-dynamic-content | baseline | 1 | 9 | 2,831 ms | 100% | ok | |
| herokuapp-dynamic-content | baseline | 5 | 5 | 5,394 ms | 100% | ok | |
| playwright-todomvc-demo | baseline | 1 | 9 | 3,426 ms | 100% | ok | |
| playwright-todomvc-demo | baseline | 5 | 5 | 5,545 ms | 100% | ok | |
| saucedemo-login | baseline | 1 | 9 | 3,178 ms | 100% | ok | |
| saucedemo-login | baseline | 5 | 5 | 5,557 ms | 100% | ok | |
| httpbin-forms-post | baseline | 1 | 9 | 3,394 ms | 100% | ok | |
| httpbin-forms-post | baseline | 5 | 5 | 5,352 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 1 | 9 | 4,806 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 5 | 5 | 7,202 ms | 100% | ok | |
| wikipedia-renewable-energy | baseline | 1 | 9 | 4,053 ms | 100% | ok | |
| wikipedia-renewable-energy | baseline | 5 | 5 | 6,314 ms | 100% | ok | |
| wikipedia-machine-learning | baseline | 1 | 9 | 3,789 ms | 100% | ok | |
| wikipedia-machine-learning | baseline | 5 | 5 | 7,576 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 1 | 9 | 3,576 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 5 | 5 | 7,048 ms | 100% | ok | |
| mdn-http-guide | baseline | 1 | 9 | 3,501 ms | 100% | ok | |
| mdn-http-guide | baseline | 5 | 5 | 5,284 ms | 100% | ok | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 1 | 9 | 8,395 ms | 100% | ok | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 5 | 5 | 14.9s | 100% | ok | |
| crawlora-96fdbcc342349078 | protected / Akamai | 1 | 9 | 13.2s | 89% | infra failure | |
| crawlora-96fdbcc342349078 | protected / Akamai | 5 | 5 | 13.5s | 60% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-522e6e87f81731b7 | protected / Akamai | 1 | 9 | 6,593 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-522e6e87f81731b7 | protected / Akamai | 5 | 5 | 8,971 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 1 | 9 | 8,046 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 5 | 5 | 10.6s | 80% | infra failure | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 1 | 9 | 8,565 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 5 | 5 | 9,769 ms | 100% | ok | |
| emag-product | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | Navigation timeout of 30000 ms exceeded |
| emag-product | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| databricks-careers | protected / AWS WAF | 1 | 9 | 8,179 ms | 100% | ok | |
| databricks-careers | protected / AWS WAF | 5 | 5 | 9,804 ms | 100% | ok | |
| stubhub-event | protected / AWS WAF | 1 | 9 | 9,095 ms | 78% | blocked | |
| stubhub-event | protected / AWS WAF | 5 | 5 | 9,715 ms | 80% | blocked | expected content absent after 30000ms: "Taylor Swift" |
| trustpilot-review | protected / AWS WAF | 1 | 9 | 14.7s | 100% | ok | |
| trustpilot-review | protected / AWS WAF | 5 | 5 | 14.8s | 100% | ok | |
| realtor-search | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | Navigation timeout of 30000 ms exceeded |
| realtor-search | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 1 | 9 | 10.4s | 89% | infra failure | |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 5 | 5 | 9,786 ms | 80% | infra failure | |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 5 | 5 | -- | 0% | blocked | net::ERR_TUNNEL_CONNECTION_FAILED at https://spinzaclub.co.uk/ |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 1 | 9 | 5,274 ms | 89% | blocked | |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 5 | 5 | 25.5s | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 1 | 9 | 9,410 ms | 78% | infra failure | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 5 | 5 | 12.8s | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 1 | 9 | 7,208 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 5 | 5 | 12.2s | 100% | ok | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| crawlora-datadome-59fec99220 | protected / DataDome | 1 | 9 | 13.3s | 44% | blocked | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| crawlora-datadome-59fec99220 | protected / DataDome | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 1 | 9 | 5,813 ms | 89% | infra failure | |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 5 | 5 | 9,663 ms | 100% | ok | |
| crawlora-ec206db3837a624d | protected / DataDome | 1 | 9 | 7,685 ms | 89% | blocked | |
| crawlora-ec206db3837a624d | protected / DataDome | 5 | 5 | 9,506 ms | 100% | ok | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 1 | 9 | 11.0s | 67% | blocked | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 5 | 5 | 10.6s | 80% | blocked | expected content absent after 30000ms: "EPJ Web of Conferences" |
| footlocker-shoes | protected / Kasada | 1 | 9 | 8,686 ms | 100% | ok | |
| footlocker-shoes | protected / Kasada | 5 | 5 | 17.6s | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| manual-kasada-nike-home-20261008 | protected / Kasada | 1 | 9 | 8,379 ms | 100% | ok | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 5 | 5 | 9,465 ms | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 1 | 9 | 9,457 ms | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 5 | 5 | 11.6s | 100% | ok | |
| canadagoose-product | protected / Kasada | 1 | 9 | 7,711 ms | 100% | ok | |
| canadagoose-product | protected / Kasada | 5 | 5 | 11.0s | 100% | ok | |
| hyatt-loyalty | protected / Kasada | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "World of Hyatt" |
| hyatt-loyalty | protected / Kasada | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "World of Hyatt" |
| carters-product | protected / PerimeterX (HUMAN) | 1 | 9 | 6,633 ms | 100% | ok | |
| carters-product | protected / PerimeterX (HUMAN) | 5 | 5 | 8,547 ms | 60% | blocked | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 1 | 9 | 14.7s | 78% | blocked | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 5 | 5 | -- | 0% | blocked | Navigation timeout of 30000 ms exceeded |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 1 | 9 | 9,105 ms | 100% | ok | |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 5 | 5 | 10.6s | 60% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 1 | 9 | 13.5s | 33% | blocked | |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 5 | 5 | 9,853 ms | 60% | blocked | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 1 | 9 | 9,063 ms | 56% | blocked | |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 5 | 5 | 11.9s | 80% | infra failure | |
| ticketmaster-event | protected / Ticketmaster | 1 | 9 | 7,874 ms | 78% | blocked | |
| ticketmaster-event | protected / Ticketmaster | 5 | 5 | 8,265 ms | 100% | ok | |
| ticketmaster-coldplay | protected / Ticketmaster | 1 | 9 | 7,056 ms | 100% | ok | |
| ticketmaster-coldplay | protected / Ticketmaster | 5 | 5 | 9,382 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 1 | 9 | 7,599 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 5 | 5 | 10.3s | 80% | infra failure | Navigation timeout of 30000 ms exceeded |
| ticketmaster-drake | protected / Ticketmaster | 1 | 9 | 8,199 ms | 100% | ok | |
| ticketmaster-drake | protected / Ticketmaster | 5 | 5 | 11.0s | 100% | ok | |
| ticketmaster-beyonce | protected / Ticketmaster | 1 | 9 | 7,229 ms | 100% | ok | |
| ticketmaster-beyonce | protected / Ticketmaster | 5 | 5 | 10.4s | 80% | blocked | expected content absent after 30000ms: "Beyoncé" |
Results: track1-2026-10-us-west.jsonl
Frequently asked questions
About Steel
How well does Steel bypass protected sites?
Steel achieved a mean bypass rate of 75.9% across the protected targets at concurrency 1 and ranks #6 of 7 among providers with measured results.
How fast is Steel?
Steel's median full round trip was 3,521 ms on baseline targets at concurrency 1; it ranks #7 of 8 for this lower-is-better metric.
How reliable is Steel?
Steel's mean infrastructure failure rate was 1.6% on baseline targets, where it ranks #2 of 8. Antibot blocks are tracked separately and do not count as infrastructure failures.
How much does Steel cost?
Steel's published standard browser price is $0.10 / hr on the benchmarked plan, where it is tied at #5 of 8 by price. This base rate excludes residential proxy bandwidth and CAPTCHA-solving add-ons.